Fu Sun Engineering Limited / Fu Sun Lighting Limited
Your Satisfaction is Our Vision  
 
About Us Toshiba Lamps Toshiba LED E-core Sankyo UV Lamps Decorative Lighting LED Signboard LED Products Christmas trees Maxilum Ballast Lamp accessories Security Systems ---
--- Long Battery Artificial Plants Octopus Car Park System Eco-Non-woven bags Insect Killer Lamps Special Halogen Lamps Toilet & Bathroom Accessories traffic items
Travel Plug Converter
---
--- Mini Indicator Lamps Belkin Surge Protectors Acrylic display stand Face Mask Frog in Nature Blow Molded Products Alpha Theta Fan Series BNN Fan Series TV Stand Sprinkler Safe Contact Us ---
08   Multi-Purpose Type Electric Vehicle Type Backup Power Type Long Life Power Type Special Type 2V Stationary Type 12V Front Terminal Type Gel Type High Temperature Type Green Power Type





    About Us
Terms & Conditions of Sale
Organziation Structure
    Toshiba Lamps
Energy Saving Lamps
Fluorescent Lamps
Special Use Fluorescent Lamps
Compact Fluorescent Lamps
Tungsten Halogen Lamps
Incandescent Lamps
Glow Starters
Fixtures
    Toshiba LED E-core
Sankyo UV Lamps
UV-A Lamps
UV-B Lamps
UV-C Lamps
Ozone Lamps
    Decorative Lighting
LED Decorative Lamps
Decorative Lamp
Job Reference
    LED Signboard
    LED Products
LED Fluorescent Lamps
LED Spot Light
LED Solar Garden Lamps
LED Floodlight
LED Downlight
LED marker board
LED Open Sign
    High Bay Light
    Christmas trees
Ornaments
Christmas Promotion
    Maxilum
    Ballast
    Lamp accessories
    Security Systems
    Long Battery
Muti-Purpose Type
Electric Vehicle Type
Backup Power Type
Long Life Power Type
Special Type
2V Stationary Type
12V Front Terminal Type
Gel Type
High Tempersture Type
Green Power Type
    Artificial Plants
Artificial Tree
Artificial Plants
Christmas Tree
Flower Pot
    Octopus Car Park System
    Eco-Non-woven bags
Bag size
    Bag color
    Insect Killer Lamps
    Special Halogen Lamps
    Toilet & Bathroom Accessories
    Travel Plug Convector
    Mini Indicator Lamps
    Belkin Surge Protectors
    Acrylic display stand
    Face Mask
    Frog in Nature
    Blow Molded Products
    Alpha Theta
    Fan Series
    BNN Fan Series
    TV Stand
Sprinkler safe
    Contact Us
 
Associate Companies
Onsky Enterprise Limited
Kaneyama Electric Trading & Eng., Co.
 

Long Battery - Multi-Purpose Type
多用途電池系列

Applications: UPS, telecommunication systems, emergency lighting, electronic cash registers, medical equipment and systems, fire alarm systems, powered tools, children's toys, electric vehicles, and electric scooters.
  • Safe and effective explosion-proof and ventilation design.
  • Available for side, vertical, or upright installation.
  • Non-spill able and maintenance free.
  • UL 1989 certified.
  • Compliant with the IATA/A67 and IMDG/238 requirements for transportation.
  • Long life and low self-discharge rate
WP-B1 multi-purpose battery

應 用範圍:UPS不斷電電源、通訊系統、緊急照明設備、電子收銀機、 醫療設備系統、消防警報系統、電動工具、兒童玩具、 電動車、電動代步車
  • 安全有效防爆排氣設計
  • 可側置或垂直及正立擺放電池
  • 不會漏液、免保養
  • 通過UL 1989認證
  • 交通運輸符合IATA/A67與IMDG/238條款
  • 壽命長、自放電率低
Battery
Type
Nominal
Voltage
(V)
Nominal
Capacity
(Ah)
Diemnsions
HT Over
Terminal
Weight
(APPROX.)
Assembly
figure
L
W
H
L
W
H
5HR
20HR
10HR
in
in
in
mm
mm
mm
in
mm
lbs
kg
Terminal
position
Terminal
type
WP4.5-4 4 3.25 4.5 1.91 2.07 3.70 48.5 55.5 94 3.94 100 1.39 0.63 3 F2
WP9-4 4 7.65 9 3.98 1.73 3.74 101 44 95 4.02 102 2.60 1.18 3 F2
WP1.2-6 6 1.02 1.2 3.92 0.98 2.05 97 25 52 2.24 57 0.65 0.30 2 F1
WP3-6 6 2.55 3 5.28 1.34 2.32 134 34 59 2.56 65 1.47 0.67 2 F1
WP4.5-6 6 3.83 4.5 2.76 1.85 4.02 70 47 102 4.17 106 1.80 0.82 1 F1
WP5-6 6 4.25 5 2.76 1.85 4.02 70 47 102 4.17 106 1.83 0.83 1 F1
WP7-6 6 5.95 7 5.94 1.34 3.70 151 34 94 3.94 100 2.64 1.20 2 F1
WP7-6S 6 5.95 7 4.57 1.97 3.62 116 50 92 3.90 99 3.19 .1.45 1 F1
WP9-6A 6 7.65 9 3.88 2.20 4.65 98.5 56 118 4.65 118 3.75 1.70 19 F1
WP10-6 6 8.5 10 5.94 1.97 3.70 151 50 94 3.94 100 3.74 1.70 2 F1
WP12-6S 6 10.2 12 5.94 1.97 3.70 151 50 94 3.90 99 4.05 1.84 2 F1
WP13-6 6 11.1 13 4.25 2.76 5.51 108 70 140 5.51 140 4.93 2.24 17 F1-, F2+
WP20-6 6 17 20 6.18 3.27 4.92 157 83 125 4.92 125 8.56 3.89 20 F3
WP0.7-12 12 0.6 0.7 3.78 0.98 2.44 96 25 62 2.44 62 0.88 0.40 8 Wire/A
WP0.7-12S 12 0.6 0.7 3.78 0.98 2.44 96 25 62 2.44 62 0.88 0.40 8 Wire/J
WP1.2-12  12 1.02 1.2 3.82 1.69 2.09 97 43 53 2.32 59 1.24 0.56 4 F1
WP1.2-12T 12 1.02 1.2 3.82 1.89 1.97 97 48 50 2.20 56 1.30 0.59 4 F1
WP2.2-12  12 1.87 2.2 7.01 1.34 2.33 178 34 60 2.60 66 2.29 1.04 2 F1
WP2.3-12 12 1.96 2.3 7.01 1.34 2.33 178 34 60 2.60 66 2.29 1.04 2 F1
WP2.6-12 12 2.21 2.6 7.01 1.36 2.36 178 34.5 60 2.60 66 2.20 1.00 2 F1
WP2.9-12T 12 2.465 2.9 3.11 2.20 3.90 79 56 99 4.21 107 2.62 1.19 6 F1
WP2.9-12TR 12 2.465 2.9 3.11 2.20 3.90 79 56 99 4.21 107 2.62 1.19 3 F1
WP3-12 12 2.55 3 5.28 2.64 2.34 134 67 59.5 2.58 65.5 2.86 1.30 4 F1
WP1213W 12 13W 3.3 5.28 2.64 2.34 134 67 59.5 2.58 65.5 2.86 1.30 4 F2
WP4.5-12 12 3.83 4.5 3.54 2.76 3.98 90 70 101 4.21 107 3.56 1.62 3 F1
WP5-12 12 4.25 5 3.54 2.76 3.98 90 70 101 4.21 107 4.18 1.90 3 F1
WP5-12SHR 12 4.25 5 3.54 2.76 3.98 90 70 101 4.21 107 4.25 1.93 3 F2
WP1224W 12 24W 6 5.94 2.01 3.70 151 51 94 3.98 101 4.40 2.00 5 F2
WP7-12(28W)(T)  12 28W 7 5.94 2.56 3.70 151 65 94 4.02 102 4.84 2.20 5 F2(F3)
WP7.2-12  12 6.12 7.2 5.94 2.56 3.70 151 65 94 4.02 102 5.28 2.40 5 F1
WP1236W(T) 12 36W 9 5.94 2.56 3.70 151 65 94 4.02 102 5.94 2.70 5 F2(F3)
WP12-12A  12 10.2 12 5.94 3.86 3.66 151 98 93 3.86 98 8.25 3.75 5 F1
WP18-12 (N) SHR  12 15.3 18 7.13 2.99 6.57 181 76 167 6.57 167 12.32 5.60 11(14) F3(F6F3)
WP18-12I  12 15.3 18 7.13 2.99 6.57 181 76 167 6.57 167 13.86 6.30 11 F3
WP18-12N  12 15.3 18 7.13 2.99 6.57 181 76 167 6.57 167 13.86 6.30 14 F6
WP20-12I 12 17 20 7.13 2.99 6.57 181 76 167 6.57 167 13.09 5.95 11 F3
WP20-12N 12 17 20 7.13 2.99 6.57 181 76 167 6.57 167 13.09 5.95 14 F6
WP22-12N 12 18.7 22 7.13 2.99 6.57 181 76 167 6.57 167 15.18 6.90 14 F8
WP24-12(N)  12 20.4 24 6.54 6.89 4.92 166 175 125 4.92 125 17.60 8.00 21(14) F3(F6)
WP26-12(N)B 12 22.1 26 6.54 6.89 4.92 166 175 125 4.92 125 17.60 8.00 21(14) F3(F6)
WP26-12(N)   12 22.1 26 6.54 6.89 4.92 166 175 125 4.92 125 20.50 9.30 21(14) F3(F6)
WP30-12T 12 25.5 30 6.54 4.94 6.93 166 125.5 176 6.93 176 23.10 10.50 21 F3
WP40-12(N) 12 34 40 7.83 6.54 6.73 199 166 171 6.73 171 29.70 13.50 11(14) F4(F8)
WP45-12(N)  12 38.25 45 7.83 6.54 6.73 199 166 171 6.73 171 31.90 14.50 11(14) F4(F8)
WP50-12(N) 12 42.5 50 7.83 6.54 6.73 199 166 171 6.73 171 33.22 15.10 11(14) F4(F8)
WP55-12(N) 12 46.75 55 8.90 5.31 8.15 226 135 207 9.02(8.43) 229(214) 37.40 17.00 10(9) F15(F8)
WP65-12(N) 12 55.25 65 13.78 6.54 6.85 350 166 174 6.85 174 51.30 23.30 15(14) F4(F8)
22NF305CN 12 52.7 62 8.90 5.31 8.15 226 135 207 8.43 214 41.10 18.70 14 F8
KPH65-12N 12 55.25 65 10.24 6.69 7.95 260 170 202 8.15 207 47.30 21.50 9 F8
KPH75-12N 12 63.75 75 10.24 6.69 7.95 260 170 202 8.15 207 53.20 24.20 9 F8
KPH80-12N 12 68 80 10.24 6.69 7.95 260 170 202 8.15 207 53.20 24.20 9 F8
KPH100-12AN(AU) 12 85 100 12.09 6.61 8.19 307 168 208 8.43(9.06) 214(230) 64.90 29.50 9(10) F8(F15)
KPH105-12AN 12 89.25 105 12.09 6.61 8.19 307 168 208 8.43 214 71.50 32.50 9 F8
KPH110-12N 12 93.5 110 13.31 6.69 8.35 338 170 212 8.54 217 71.50 32.50 9 F8
KPH115-12N 12 97.75 115 13.31 6.69 8.35 338 170 212 8.54 217 77.44 35.20 9 F8
KPH130-12N 12 110.5 130 13.86 6.69 10.75 352 170 273 10.94 278 94.60 43.00 9 F8
KPH130-12N 12 127.5 150 13.86 6.69 10.75 352 170 273 10.94 278 101.00 46.00 9 F8
KPH155-12N 12 131.75 155 13.86 6.69 10.75 352 170 273 10.94 278 101.00 46.00 9 F8

Remark:
1. For batteries' capacity below 18Ah, all dimensions given are +/-1 mm (0.04inches)
2. For batteries' capacity above 18Ah, all dimensions given are +2/-1 mm (+0.08 / 0.04inches)
3. Please refer to all the details of the specification sheet.
4. VdS Approved Model.
 
Fu Sun Engineering Limited / Fu Sun Lighting Limited
Room 302, 3/F, Cheong Lee Building,
No. 208 Tsat Tsz Mui Road, North Point, HK
Tel No. : 852-25708193 Fax No. : 852-25713150
enquiry@fusun-toshiba.com