Fu Sun Engineering Limited
Your Satisfaction is Our Vision 
 
About Us Toshiba Lamps Toshiba LED E-core Decorative Lighting LED Signboard LED Products Christmas trees Maxilum Ballast Lamp accessories ---
--- Security Systems Sealed Lead Acid Batteries Artificial Plants Cosmedico Sun tanning lamp Eco-Non-woven bags Insect Killer Lamps Belkin Surge Protectors ---
--- Acrylic display stand Face Mask Frog in Nature Blow Molded Products Alpha Theta Fan Series Contact Us ---
08   General type High rate type Special type Gel type Motorcycle batteries





   About Us
Terms & Conditions of Sale
Organziation Structure
   Toshiba Lamps
Energy Saving Lamps
Fluorescent Lamps
Special Use Fluorescent Lamps
Compact Fluorescent Lamps
Tungsten Halogen Lamps
Incandescent Lamps
Glow Starters
Fixtures
   Toshiba LED E-core
   Decorative Lighting
LED Decorative Lamps
Decorative Lamp
Job Reference
   LED Signboard
   LED Products
LED Fluorescent Lamps
LED Spot Light
Solar Garden Lamps
LED Floodlight
LED Downlight
   Christmas trees
Ornaments
Christmas Promotion
   Maxilum
   Ballast
   Lamp accessories
    Security Systems
   Sealed Lead Acid Batteries
General type
High rate type
Special type
Gel type
Motorcycle batteries
   Artificial Plants
Artificial Tree
Artificial Plants
Christmas Tree
Flower Pot
   Cosmedico Sun tanning lamp
   Eco-Non-woven bags
Bag size
   Bag color
    Insect Killer Lamps
    Belkin Surge Protectors
   Acrylic display stand
    Face Mask
    Frog in Nature
    Blow Molded Products
    Alpha Theta
    Fan Series
   Contact Us
 
Associate Companies
Onsky Enterprise Limited
Kaneyama Electric Trading & Eng., Co.
 

High rate type

BATTERY
TYPE
NOMINAL
VOLTAGE
NOMINAL
CAPACITY
(20HR)
(A.h)
DIMENSIONS
HTOVER
TERMINAL
WEIGHT
(APPROX.)
ASSEMBLY
FIGURE
L
W
H
L
W
H
in
in
in
mm
mm
mm
mm
in
lbs
kg
WP75-12NE 12 75 10.24 6.69 7.95 260 170 202 207 8.15 45.50 22.50 27 F16
WP100-12NE 12 100 13.31 6.69 8.35 338 170 212 220 8.66 66.69 30.314 27 F16
WP5-12E 12 5 3.54 2.76 3.98 90 70 101 108 4.25 4.42 2.01 3 F2
WP5-12SE 12 5 5.51 1.89 4.02 140 48 102 108 4.25 4.38 1.99 3 F2+F1
WP8-12E 12 8 5.94 2.56 3.70 151 65 94 102 4.02 6.18 2.808 5 F2
WP10-12SE 12 10 5.94 2.56 4.41 151 65 112 118 4.65 7.49 3.404 5 F2
WP12-12E 12 12 5.94 3.86 3.66 151 98 93 98 3.86 8.65 3.93 5 F2
WP20-12E 12 20 7.13 2.99 6.57 181 76 167 167 6.57 13.73 6.24 25 F3
WP22-12NE 12 22 7.13 2.99 6.57 181 76 167 167 6.57 14.90 6.773 26 F8
WP22-12RNE 12 22 7.13 2.99 6.57 181 76 167 167 6.57 14.90 6.773 27 F8
WP28-12E 12 28 6.54 6.89 4.92 166 175 125 125 4.92 25.23 11.467 26 F9
WP28-12NE 12 28 6.54 6.89 4.92 166 175 125 125 4.92 25.23 11.467 26 F8
WP30-12TNE 12 30 6.54 4.96 6.93 166 126 176 176 6.93 21.29 9.675 26 F8
WP50-12E 12 50 7.80 6.54 6.73 198 166 171 171 6.73 32.01 14.55 25 F4
WP50-12NE 12 50 7.80 6.54 6.73 198 166 171 171 6.73 32.53 14.787 26 F8
U1-34HE 12 34 7.76 5.16 6.26 197 131 180 180 7.09 22.15 10.066 20 F4
U1-36E 12 36 7.76 5.12 6.26 197 130 170 170 6.69 26.53 12.06 20 F4
U1-36BE 12 36 7.76 5.12 6.26 197 130 165 165 6.50 26.53 12.06 27 F9
U1-36NE 12 36 7.76 5.12 6.26 197 130 159 159 6.26 26.53 12.06 27 F8
U1-36RNE 12 36 7.76 5.12 6.26 197 130 159 159 6.26 26.53 12.06 26 F8
U1-38E 12 38 7.24 5.20 7.09 184 132 180 180 7.09 26.84 12.2 20 F4
U1-38NE 12 38 7.24 5.20 7.09 184 132 180 180 7.09 26.84 12.2 27 F8
U1-38RNE 12 38 7.24 5.20 7.09 184 132 180 180 7.09 26.84 12.2 26 F8
U1-38BE 12 38 7.24 5.20 7.09 184 132 180 180 7.09 26.84 12.2 27 F9
WP8-36E 36 8 11.97 3.98 3.90 304 101 99 103 4.06 20.73 9.422 14 F8
WP22-12E 12 22 7.13 2.99 6.57 181 76 167 171 6.73 13.87 6.306 33 F3
WP12-12TE 12 12 5.94 3.86 3.66 151 98 93 103 4.06 8.65 3.93 5 F3
WP20-24E 24 20 7.13 5.87 6.57 181 149 167 167 6.57 27.37 12.44 33 F3

 

 

 
 

 
Fu Sun Engineering Limited
Room 302, 3/F, Cheong Lee Building,
No. 208 Tsat Tsz Mui Road, North Point, HK
Tel No. : 852-25708193 Fax No. : 852-25713150
fusun@hknet.com